Industry Employment Reports

Industry Employment (in thousands)

Industry Employment

Industry Employment

Major Industry Employment 2000 2010 % Total Employment 2000-2010 Change % Change
Total All Industries (nonfarm) 160,000 165,300 - 5,300 3.3%
Private Educational and Health Services 21,300 30,500 18.5% 9,200 43.2%
Government 22,600 26,200 15.8% 3,600 15.9%
Manufacturing 27,300 17,800 10.8% -9,500 -34.8%
Retail 21,800 22,200 13.4% 400 1.8%
Leisure and Hospitality 19,900 23,500 14.2% 3,600 18.1%
Professional and Business Services 12,300 13,400 8.1% 1,100 8.9%
Construction 10,700 7,800 4.7% -2,900 -27.1%
Financial Activities 5,200 5,800 3.5% 600 11.5%
Wholesale Trade 5,000 4,500 2.7% -500 -10.0%
Transportation/Utilities 5,600 4,200 2.5% -1,400 -25.0%
Information 2,200 2,100 1.3% -100 -4.5%

Build Your Report

Presented by:

Progress Energy