Climate Reports

Monthly Average Temperature

Monthly Temperature Average

30-Year Normals (1971-2000)

59%
97days
111days
151days
47inches
13inches
26F
46F
63F
83F
57% (1:00 p.m.)
2,117ft - Asheville Regional Airport
818days
4,326days

Monthly Averages

Month Average (59 year) Average Mean Daily Minimum Mean Daily Maximum Heating Degree Days Cooling Degree Days Precipitation (inches)
JAN 37 32 23 42 1,003 0 7
FEB 39 33 25 40 898 0 3
MAR 47 45 35 55 617 0 4
APR 55 58 44 72 208 5 2
MAY 63 66 56 76 53 91 5
JUN 70 74 63 85 0 288 2
JUL 73 76 66 87 0 357 4
AUG 73 76 66 85 0 336 3
SEP 66 69 57 80 16 128 4
OCT 56 57 43 71 259 7 3
NOV 46 47 35 59 536 0 5
DEC 39 31 23 38 1,057 0 1
Year 55 55 45 66 4,647 1,212 44

Build Your Report

Presented by:

Progress Energy